7D Change+$208.38++835.2%
30D Change+—++0.0%
Volatility$119.07avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $233.33 | +$208.38 |
| Jul 11, 2026 | $24.95 | — |
| Jul 10, 2026 | $24.95 | $-208.38 |
| Jul 10, 2026 | $233.33 | +$208.38 |
| Jul 10, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | $-208.38 |
| Jul 9, 2026 | $233.33 | — |
💬 Discussion
0 comments