7D Change+—++0.0%
30D Change+$3.95++7.1%
Volatility$2.47avg daily swing
Tracked9price points
Price History
Last 9 entries| Date | Price | Change |
|---|---|---|
| Jul 12, 2026 | $59.24 | +$3.95 |
| Jul 11, 2026 | $55.29 | $-3.95 |
| Jul 11, 2026 | $59.24 | — |
| Jul 10, 2026 | $59.24 | +$3.95 |
| Jul 10, 2026 | $55.29 | $-3.95 |
| Jul 10, 2026 | $59.24 | — |
| Jul 9, 2026 | $59.24 | — |
| Jul 9, 2026 | $59.24 | +$3.95 |
| Jul 9, 2026 | $55.29 | — |
💬 Discussion
0 comments