7D Change+$47.04++109.5%
30D Change+—++0.0%
Volatility$26.88avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $89.99 | +$47.04 |
| Jul 11, 2026 | $42.95 | — |
| Jul 10, 2026 | $42.95 | $-47.04 |
| Jul 10, 2026 | $89.99 | +$47.04 |
| Jul 10, 2026 | $42.95 | — |
| Jul 9, 2026 | $42.95 | — |
| Jul 9, 2026 | $42.95 | $-47.04 |
| Jul 9, 2026 | $89.99 | — |
💬 Discussion
0 comments