7D Change+$191.05++765.7%
30D Change+—++0.0%
Volatility$109.17avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $216.00 | +$191.05 |
| Jul 11, 2026 | $24.95 | — |
| Jul 10, 2026 | $24.95 | $-191.05 |
| Jul 10, 2026 | $216.00 | +$191.05 |
| Jul 10, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | $-191.05 |
| Jul 9, 2026 | $216.00 | — |
💬 Discussion
0 comments