7D Change+$374.80++1502.2%
30D Change+—++0.0%
Volatility$214.17avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $399.75 | +$374.80 |
| Jul 11, 2026 | $24.95 | — |
| Jul 10, 2026 | $24.95 | $-374.80 |
| Jul 10, 2026 | $399.75 | +$374.80 |
| Jul 10, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | $-374.80 |
| Jul 9, 2026 | $399.75 | — |
💬 Discussion
0 comments