7D Change+$409.01++204.5%
30D Change+—++0.0%
Volatility$233.72avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Nov 1, 2026 | $609.00 | +$409.01 |
| Jul 11, 2026 | $199.99 | — |
| Jul 10, 2026 | $199.99 | $-409.01 |
| Jul 10, 2026 | $609.00 | +$409.01 |
| Jul 10, 2026 | $199.99 | — |
| Jul 9, 2026 | $199.99 | — |
| Jul 9, 2026 | $199.99 | $-409.01 |
| Jul 9, 2026 | $609.00 | — |
💬 Discussion
0 comments