7D Change+—++0.0%
30D Change+$73.01++52.2%
Volatility$40.56avg daily swing
Tracked10price points
Price History
Last 10 entries| Date | Price | Change |
|---|---|---|
| Jul 12, 2026 | $213.00 | — |
| Jul 12, 2026 | $213.00 | +$73.01 |
| Jul 11, 2026 | $139.99 | $-73.01 |
| Jul 11, 2026 | $213.00 | — |
| Jul 10, 2026 | $213.00 | +$73.01 |
| Jul 10, 2026 | $139.99 | $-73.01 |
| Jul 10, 2026 | $213.00 | — |
| Jul 9, 2026 | $213.00 | — |
| Jul 9, 2026 | $213.00 | +$73.01 |
| Jul 9, 2026 | $139.99 | — |
💬 Discussion
0 comments