7D Change$-19.12-22.8%
30D Change$-19.12-22.8%
Volatility$3.19avg daily swing
Tracked7price points
Price History
Last 7 entries| Date | Price | Change |
|---|---|---|
| Jul 19, 2026 | $64.88 | — |
| Jul 18, 2026 | $64.88 | $-19.12 |
| Jul 11, 2026 | $84.00 | — |
| Jul 10, 2026 | $84.00 | — |
| Jul 10, 2026 | $84.00 | — |
| Jul 9, 2026 | $84.00 | — |
| Jul 9, 2026 | $84.00 | — |
💬 Discussion
0 comments