7D Change+$12.04++25.1%
30D Change+—++0.0%
Volatility$6.88avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $59.99 | +$12.04 |
| Jul 11, 2026 | $47.95 | — |
| Jul 10, 2026 | $47.95 | $-12.04 |
| Jul 10, 2026 | $59.99 | +$12.04 |
| Jul 10, 2026 | $47.95 | — |
| Jul 9, 2026 | $47.95 | — |
| Jul 9, 2026 | $47.95 | $-12.04 |
| Jul 9, 2026 | $59.99 | — |
💬 Discussion
0 comments