7D Change$-7.96-18.1%
30D Change+—++0.0%
Volatility$4.55avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $35.99 | $-7.96 |
| Jul 11, 2026 | $43.95 | — |
| Jul 10, 2026 | $43.95 | +$7.96 |
| Jul 10, 2026 | $35.99 | $-7.96 |
| Jul 10, 2026 | $43.95 | — |
| Jul 9, 2026 | $43.95 | — |
| Jul 9, 2026 | $43.95 | +$7.96 |
| Jul 9, 2026 | $35.99 | — |
💬 Discussion
0 comments