7D Change$-5.09-11.3%
30D Change+—++0.0%
Volatility$2.91avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $39.86 | $-5.09 |
| Jul 11, 2026 | $44.95 | — |
| Jul 10, 2026 | $44.95 | +$5.09 |
| Jul 10, 2026 | $39.86 | $-5.09 |
| Jul 10, 2026 | $44.95 | — |
| Jul 9, 2026 | $44.95 | — |
| Jul 9, 2026 | $44.95 | +$5.09 |
| Jul 9, 2026 | $39.86 | — |
💬 Discussion
0 comments