7D Change+$2.04++4.6%
30D Change+—++0.0%
Volatility$1.17avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Nov 1, 2026 | $45.99 | +$2.04 |
| Jul 11, 2026 | $43.95 | — |
| Jul 10, 2026 | $43.95 | $-2.04 |
| Jul 10, 2026 | $45.99 | +$2.04 |
| Jul 10, 2026 | $43.95 | — |
| Jul 9, 2026 | $43.95 | — |
| Jul 9, 2026 | $43.95 | $-2.04 |
| Jul 9, 2026 | $45.99 | — |
💬 Discussion
0 comments