7D Change+$3.04++4.5%
30D Change+—++0.0%
Volatility$1.74avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $69.99 | +$3.04 |
| Jul 11, 2026 | $66.95 | — |
| Jul 10, 2026 | $66.95 | $-3.04 |
| Jul 10, 2026 | $69.99 | +$3.04 |
| Jul 10, 2026 | $66.95 | — |
| Jul 9, 2026 | $66.95 | — |
| Jul 9, 2026 | $66.95 | $-3.04 |
| Jul 9, 2026 | $69.99 | — |
💬 Discussion
0 comments