7D Change+$1.03++3.2%
30D Change+—++0.0%
Volatility$0.59avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $32.98 | +$1.03 |
| Jul 11, 2026 | $31.95 | — |
| Jul 10, 2026 | $31.95 | $-1.03 |
| Jul 10, 2026 | $32.98 | +$1.03 |
| Jul 10, 2026 | $31.95 | — |
| Jul 9, 2026 | $31.95 | — |
| Jul 9, 2026 | $31.95 | $-1.03 |
| Jul 9, 2026 | $32.98 | — |
💬 Discussion
0 comments