7D Change$-6.96-16.2%
30D Change+—++0.0%
Volatility$3.48avg daily swing
Tracked9price points
Price History
Last 9 entries| Date | Price | Change |
|---|---|---|
| Nov 1, 2026 | $35.99 | — |
| Jul 11, 2026 | $35.99 | $-6.96 |
| Jul 11, 2026 | $42.95 | — |
| Jul 10, 2026 | $42.95 | +$6.96 |
| Jul 10, 2026 | $35.99 | $-6.96 |
| Jul 10, 2026 | $42.95 | — |
| Jul 9, 2026 | $42.95 | — |
| Jul 9, 2026 | $42.95 | +$6.96 |
| Jul 9, 2026 | $35.99 | — |
💬 Discussion
0 comments