7D Change+$0.75++3.0%
30D Change+—++0.0%
Volatility$0.38avg daily swing
Tracked9price points
Price History
Last 9 entries| Date | Price | Change |
|---|---|---|
| Nov 1, 2026 | $25.70 | — |
| Jul 11, 2026 | $25.70 | +$0.75 |
| Jul 11, 2026 | $24.95 | — |
| Jul 10, 2026 | $24.95 | $-0.75 |
| Jul 10, 2026 | $25.70 | +$0.75 |
| Jul 10, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | — |
| Jul 9, 2026 | $24.95 | $-0.75 |
| Jul 9, 2026 | $25.70 | — |
💬 Discussion
0 comments