7D Change$-7.80-10.9%
30D Change+—++0.0%
Volatility$4.46avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $63.45 | $-7.80 |
| Jul 11, 2026 | $71.25 | — |
| Jul 10, 2026 | $71.25 | +$7.80 |
| Jul 10, 2026 | $63.45 | $-7.80 |
| Jul 10, 2026 | $71.25 | — |
| Jul 9, 2026 | $71.25 | — |
| Jul 9, 2026 | $71.25 | +$7.80 |
| Jul 9, 2026 | $63.45 | — |
💬 Discussion
0 comments