7D Change+$68.03++95.5%
30D Change+—++0.0%
Volatility$38.87avg daily swing
Tracked8price points
Price History
Last 8 entries| Date | Price | Change |
|---|---|---|
| Jul 11, 2026 | $139.28 | +$68.03 |
| Jul 11, 2026 | $71.25 | — |
| Jul 10, 2026 | $71.25 | $-68.03 |
| Jul 10, 2026 | $139.28 | +$68.03 |
| Jul 10, 2026 | $71.25 | — |
| Jul 9, 2026 | $71.25 | — |
| Jul 9, 2026 | $71.25 | $-68.03 |
| Jul 9, 2026 | $139.28 | — |
💬 Discussion
0 comments